<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Team Athena</title>
	<link>http://teamathena.org/athena</link>
	<description>Portland, Oregon based women’s running club</description>
	<pubDate>Wed, 18 Aug 2010 21:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Race Results from Nikki</title>
		<link>http://teamathena.org/athena/?p=244</link>
		<comments>http://teamathena.org/athena/?p=244#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:33:09 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=244</guid>
		<description><![CDATA[A few kudos to our teammates:
&#8220;Ultra Cheri&#8221; Redwine took the Master&#8217;s title at PCT 50 Miler couple of weeks ago. Go Cheri go and go so more more&#8230;&#1086;&#1092;&#1080;&#1089; &#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;
&#8220;Speedy&#8221; Jessica Dobek grabbed the 2nd place finish at Crawfish Crawl 5k on Sat., August 8,  in a quick time of 18:18 ! Nice Job Jess.
Our own Cassandra Mitchell set a sweet [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'times new roman','new york',times,fantasy; line-height: normal; border-collapse: collapse">A few kudos to our teammates:</span><span class="Apple-style-span" style="font-family: 'times new roman','new york',times,fantasy; line-height: normal; border-collapse: collapse"></span></p>
<p>&#8220;Ultra Cheri&#8221; Redwine took the Master&#8217;s title at PCT 50 Miler couple of weeks ago. Go Cheri go and go so more more&#8230;<span class="Apple-style-span" style="font-family: 'times new roman','new york',times,fantasy; line-height: normal; border-collapse: collapse"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1086;&#1092;&#1080;&#1089; &#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;</a></font></span></p>
<p>&#8220;Speedy&#8221; Jessica Dobek grabbed the 2nd place finish at Crawfish Crawl 5k <span style="border-bottom: 1px dashed #0066cc">on Sat., August 8</span>,  in a quick time of <span style="border-bottom: 1px dashed #0066cc">18:18</span> ! Nice Job Jess.<span class="Apple-style-span" style="font-family: 'times new roman','new york',times,fantasy; line-height: normal; border-collapse: collapse"></span></p>
<p>Our own Cassandra Mitchell set a sweet PR and took 4th place finish at Crawfish also. Yeah! <span class="Apple-style-span" style="font-family: 'times new roman','new york',times,fantasy; line-height: normal; border-collapse: collapse"></span></p>
<p>Congratulations, Ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>Sauvie&#8217;s Half-Marathon Recap from Nikki Raffie</title>
		<link>http://teamathena.org/athena/?p=243</link>
		<comments>http://teamathena.org/athena/?p=243#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:46:58 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=243</guid>
		<description><![CDATA[Hey, Everybody,
Here are Nikki&#8217;s notes after running the Foot Traffic Flat Half Marathon on Sauvie&#8217;s Island on July 4, 2009:
&#8220;It was a beautiful morning but it was getting a little hot&#8230; but not as bad as I expected. The marathoners definitely got to feel that.
&#8220;The race went pretty well for me and Jess [Jessica Dobek]. We [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, Everybody,</p>
<p>Here are Nikki&#8217;s notes after running the Foot Traffic Flat Half Marathon on Sauvie&#8217;s Island on July 4, 2009:</p>
<p>&#8220;It was a beautiful morning but it was getting a little hot&#8230; but not as bad as I expected. The marathoners definitely got to feel that.</p>
<p>&#8220;The race went pretty well for me and Jess [Jessica Dobek]. We both ran pretty strong&#8230;.Jess was 3rd overall w/ a time of 1:22:46  and I ran 1:25:05 and was first Masters - 6th overall. Erin Skourtes was 4th in 1:23:20.</p>
<p>&#8220;Ultra&#8221; Cheri [Redwine] was running the full marathon pacing a friend .. you know she did  3:58 last week at the Seattle Rock-n-Roll.&#8221;  </p>
<p>Way to go, Ladies! </p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>Helvetia Results</title>
		<link>http://teamathena.org/athena/?p=240</link>
		<comments>http://teamathena.org/athena/?p=240#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:41:37 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=240</guid>
		<description><![CDATA[Congratulations to our Team Athena members who raced the Helvetia Half Marathon and 10k!
Half Marathon
Nikki Rafie - 1:28:28 (2nd place)
Mollie Starr - 1:48:13 
Hillary Reed - 1:49:54
10k
Amy Cooper - 38:35 (1st place) 
For full race results, visit http://www.runwithpaula.com/helvetia-half/results  
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our Team Athena members who raced the Helvetia Half Marathon and 10k!</p>
<p><span style="font-weight: bold" class="Apple-style-span">Half Marathon</span><span style="font-weight: bold" class="Apple-style-span"></span><br />
Nikki Rafie - 1:28:28 (2nd place)<br />
Mollie Starr - 1:48:13 <br />
Hillary Reed - 1:49:54</p>
<p><span style="font-weight: bold" class="Apple-style-span">10k</span><span style="font-weight: bold" class="Apple-style-span"></span><br />
Amy Cooper - 38:35 (1st place) </p>
<p>For full race results, visit <a href="http://www.runwithpaula.com/helvetia-half/results" target="_blank">http://www.runwithpaula.com/helvetia-half/results</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Helvetia Results</title>
		<link>http://teamathena.org/athena/?p=239</link>
		<comments>http://teamathena.org/athena/?p=239#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:38:19 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=239</guid>
		<description><![CDATA[Congratulations to our Team Athena members who raced the Helvetia Half Marathon and 10k!Half MarathonNikki Rafie - 1:28:28 (2nd place)Mollie Starr - 1:48:13 Hillary Reed - 1:49:5410kAmy Cooper - 38:35 (1st place) For full race results, visit http://www.runwithpaula.com/helvetia-half/results  
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our Team Athena members who raced the Helvetia Half Marathon and 10k!<span style="font-weight: bold" class="Apple-style-span">Half Marathon</span><span style="font-weight: bold" class="Apple-style-span"></span>Nikki Rafie - 1:28:28 (2nd place)Mollie Starr - 1:48:13 Hillary Reed - 1:49:54<span style="font-weight: bold" class="Apple-style-span">10k</span><span style="font-weight: bold" class="Apple-style-span"></span>Amy Cooper - 38:35 (1st place) For full race results, visit <a href="http://www.runwithpaula.com/helvetia-half/results" target="_blank">http://www.runwithpaula.com/helvetia-half/results</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>Spring Races</title>
		<link>http://teamathena.org/athena/?p=228</link>
		<comments>http://teamathena.org/athena/?p=228#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:57:41 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=228</guid>
		<description><![CDATA[Hey, Team Athena!Below is a list of spring races if you&#8217;re looking for a race:5/3 - Eugene Marathon, Half Marathon, and 5kThe marathon and half marathon courses are beautiful, flat and fast - taking participants by numerous parks and miles of riverfront trails.  A great excuse to get together a Team Athena group to [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, Team Athena!Below is a list of spring races if you&#8217;re looking for a race:<strong>5/3 - Eugene Marathon, Half Marathon, and 5k</strong>The marathon and half marathon courses are beautiful, flat and fast - taking participants by numerous parks and miles of riverfront trails.  A great excuse to get together a Team Athena group to train together and road trip down to Eugene!! <a href="http://www.eugenemarathon.com" target="_blank"></a><font style="position: absolute; overflow-x: hidden; overflow-y: hidden; height: 0px; width: 0px"><a href="http://vtsc.info/en/publication/">distributed raman amplifier</a></font><a href="http://www.eugenemarathon.com" target="_blank">www.eugenemarathon.co</a>m<strong>5/3-Cinco de Mayo 5k/10k </strong> Ole!<a href="http://www.terrapinevents.com" target="_blank">www.terrapinevents.com</a><a href="http://www.terrapinevents.com" target="_blank"></a><strong>5/9 - Lake Run 12k</strong>A challenging and hilly course around beautiful Lake Oswego.<a href="http://www.racecenter.com" target="_blank">www.racecenter.com</a><a href="http://www.racecenter.com" target="_blank"></a><strong>5/30 - Starlight Run</strong>Time to break out those costumes and run for fun!<a href="http://www.starlightrun.com" target="_blank">www.starlightrun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=228</wfw:commentRss>
		</item>
		<item>
		<title>Run, Cheri, Run!</title>
		<link>http://teamathena.org/athena/?p=213</link>
		<comments>http://teamathena.org/athena/?p=213#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:15:55 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=213</guid>
		<description><![CDATA[Congratulations to Cheri Redwine for finishing last weekend’s Hagg Lake 50k Trail Run. Cheri ran the 31-mile (!) course in 06:06:16!!
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Cheri Redwine for finishing last weekend’s Hagg Lake 50k Trail Run. Cheri ran the 31-mile (!) course in 06:06:16!!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Run, Nikki, Run! (from Holly)</title>
		<link>http://teamathena.org/athena/?p=208</link>
		<comments>http://teamathena.org/athena/?p=208#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:01:30 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=208</guid>
		<description><![CDATA[Congratulations to our coach, Nikki, for her speedy first place women’s finish at Sunday’s Vancouver Lake Half Marathon! Nikki’s time: 1:27:32!  Great job!!!!
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our coach, Nikki, for her speedy first place women’s finish at Sunday’s Vancouver Lake Half Marathon! Nikki’s time: 1:27:32!  Great job!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Races - from Kenan</title>
		<link>http://teamathena.org/athena/?p=207</link>
		<comments>http://teamathena.org/athena/?p=207#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:00:09 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=207</guid>
		<description><![CDATA[The LUCK OF THE IRISH is upon us!  SHAMROCK RUN is 2 months away!This is our first big Team race of the season, ladies! Mark your calendars for Sunday, March 15th!  There are 3 distances, so something for everyone&#8230;5k, 8k, or 15k.  We will have the Team Athena banner/tent set up near [...]]]></description>
			<content:encoded><![CDATA[<p>The LUCK OF THE IRISH is upon us!  SHAMROCK RUN is 2 months away!This is our first big Team race of the season, ladies! Mark your calendars for Sunday, March 15th!  There are 3 distances, so something for everyone&#8230;5k, 8k, or 15k.  We will have the Team Athena banner/tent set up near the start area, and hope that a lot of you will come down and join us to race and/or cheer on teammates. Here is the schedule of races:7:45am - kids leprechaun lap8:05am - 5k8:40am - 15k9:00 - 8kWe can register as a group for this event and each save $4.  Look for more information about this in future bulletins.  For more info regarding the course and entry fees, please visit http://shamrockrunportland.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>Team Athena Welcomes Nikki Rafie As Our New Head Coach!</title>
		<link>http://teamathena.org/athena/?p=205</link>
		<comments>http://teamathena.org/athena/?p=205#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:39:18 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=205</guid>
		<description><![CDATA[We would like to give a warm welcome to our new coach, Nikki Rafie! Nikki has been a leader in the Portland running community for many years, and she has been a member of Team Athena since we began about three years ago. Please view the links on our Coaching page for more information on [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to give a warm welcome to our new coach, Nikki Rafie! Nikki has been a leader in the Portland running community for many years, and she has been a member of Team Athena since we began about three years ago. Please view the links on our Coaching page for more information on her running and coaching background. Nikki will be at practices on Tuesday at 5:30pm to help members and answer questions before practice starts at 5:45pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=205</wfw:commentRss>
		</item>
		<item>
		<title>January Workouts Start Tonight!</title>
		<link>http://teamathena.org/athena/?p=199</link>
		<comments>http://teamathena.org/athena/?p=199#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:43:37 +0000</pubDate>
		<dc:creator>athena</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamathena.org/athena/?p=199</guid>
		<description><![CDATA[??Ready for a new year of running? We resume our weekly track workouts, beginning tonight at Lincoln High, at 5:45 pm. Here is our workout, courtesy of Laura Devine:Tuesday’s Workout: Tempo 400s.Weather, travel, and general holiday craziness may have kept you from training as much as you would have liked, but don&#8217;t let that (or [...]]]></description>
			<content:encoded><![CDATA[<p><font style="overflow-x: hidden; overflow-y: hidden; position: absolute; height: 0pt; width: 0pt"><a href="http://groups.google.com/group/mebeli/web/furniture">??</a></font>Ready for a new year of running? We resume our weekly track workouts, beginning tonight at Lincoln High, at 5:45 pm. Here is our workout, courtesy of Laura Devine:Tuesday’s Workout: Tempo 400s.Weather, travel, and general holiday craziness may have kept you from training as much as you would have liked, but don&#8217;t let that (or the winter weather) deter you from coming to practice tonight. The beauty of 2009 is the fresh start to set and achieve your goals. This first Tuesday we will run 400s at tempo pace, about 20 seconds per mile slower than 5k race pace. We will take 1 minute standing recovery between intervals.•    5 min. warm up, drills, brief announcements, 15 min. warm-up, strides•    8-12 x 400m w/ 1 min. standing recovery between each•    Cool down</p>
]]></content:encoded>
			<wfw:commentRss>http://teamathena.org/athena/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
	</channel>
</rss>
